Phone and tablet repair price lookup
Pick your model and what is broken. You get our fitted price and what the manufacturer charges for the same repair, side by side, from their own published Australian pricing. 180 models, 674 repair prices, checked 2026-08-15.
Find your repair price
Type a model or use the filters. Every figure below is a published price, not an estimate we invented. Where we do not publish a set price it says free quote, because a wrong number here becomes a wrong number at the counter.
Showing all 674 repair prices.
| Model | Repair | Our price fitted | Manufacturer price |
|---|---|---|---|
| iPhone Air | screen replacement | free quote | $549 |
| iPhone Air | battery replacement | from $70 | $199 |
| iPhone Air | charging port repair | from $115 | $1,199 (Other damage) |
| iPhone Air | rear glass replacement | from $139 | $269 |
| iPhone 17 Pro Max | screen replacement | $220 | $645 |
| iPhone 17 Pro Max | battery replacement | from $70 | $199 |
| iPhone 17 Pro Max | charging port repair | from $115 | $1,339 (Other damage) |
| iPhone 17 Pro Max | rear glass replacement | from $139 | $269 |
| iPhone 17 Pro | screen replacement | $180 | $549 |
| iPhone 17 Pro | battery replacement | from $70 | $199 |
| iPhone 17 Pro | charging port repair | from $115 | $1,249 (Other damage) |
| iPhone 17 Pro | rear glass replacement | from $139 | $269 |
| iPhone 17 | screen replacement | $140 | $549 |
| iPhone 17 | battery replacement | from $70 | $169 |
| iPhone 17 | charging port repair | from $115 | $1,029 (Other damage) |
| iPhone 17 | rear glass replacement | from $139 | $269 |
| iPhone 17e | screen replacement | free quote | $409 |
| iPhone 17e | battery replacement | from $70 | $169 |
| iPhone 17e | charging port repair | from $115 | $799 (Other damage) |
| iPhone 17e | rear glass replacement | from $139 | $269 |
| iPhone 16 Pro Max | screen replacement | $100 | $645 |
| iPhone 16 Pro Max | battery replacement | from $70 | $199 |
| iPhone 16 Pro Max | charging port repair | from $115 | $1,249 (Other damage) |
| iPhone 16 Pro Max | rear glass replacement | from $139 | $269 |
| iPhone 16 Pro | screen replacement | $100 | $549 |
| iPhone 16 Pro | battery replacement | from $70 | $199 |
| iPhone 16 Pro | charging port repair | from $115 | $1,119 (Other damage) |
| iPhone 16 Pro | rear glass replacement | from $139 | $269 |
| iPhone 16 Plus | screen replacement | $120 | $549 |
| iPhone 16 Plus | battery replacement | from $70 | $169 |
| iPhone 16 Plus | charging port repair | from $115 | $1,029 (Other damage) |
| iPhone 16 Plus | rear glass replacement | from $139 | $269 |
| iPhone 16 | screen replacement | $120 | $465 |
| iPhone 16 | battery replacement | from $70 | $169 |
| iPhone 16 | charging port repair | from $115 | $949 (Other damage) |
| iPhone 16 | rear glass replacement | from $139 | $269 |
| iPhone 16e | screen replacement | $110 | $409 |
| iPhone 16e | battery replacement | from $70 | $169 |
| iPhone 16e | charging port repair | from $115 | $799 (Other damage) |
| iPhone 16e | rear glass replacement | from $139 | $269 |
| iPhone 15 Pro Max | screen replacement | $100 | $645 |
| iPhone 15 Pro Max | battery replacement | from $70 | $169 |
| iPhone 15 Pro Max | charging port repair | from $115 | $1,199 (Other damage) |
| iPhone 15 Pro Max | rear glass replacement | from $139 | $269 |
| iPhone 15 Pro | screen replacement | $90 | $549 |
| iPhone 15 Pro | battery replacement | from $70 | $169 |
| iPhone 15 Pro | charging port repair | from $115 | $1,119 (Other damage) |
| iPhone 15 Pro | rear glass replacement | from $139 | $269 |
| iPhone 15 Plus | screen replacement | $140 | $549 |
| iPhone 15 Plus | battery replacement | from $70 | $169 |
| iPhone 15 Plus | charging port repair | from $115 | $1,029 (Other damage) |
| iPhone 15 Plus | rear glass replacement | from $139 | $269 |
| iPhone 15 | screen replacement | $115 | $465 |
| iPhone 15 | battery replacement | from $70 | $169 |
| iPhone 15 | charging port repair | from $115 | $949 (Other damage) |
| iPhone 15 | rear glass replacement | from $139 | $269 |
| iPhone 14 Pro Max | screen replacement | $130 | $645 |
| iPhone 14 Pro Max | battery replacement | from $70 | $169 |
| iPhone 14 Pro Max | charging port repair | from $115 | $1,199 (Other damage) |
| iPhone 14 Pro Max | rear glass replacement | from $139 | $899 |
| iPhone 14 Pro | screen replacement | $135 | $549 |
| iPhone 14 Pro | battery replacement | from $70 | $169 |
| iPhone 14 Pro | charging port repair | from $115 | $1,119 (Other damage) |
| iPhone 14 Pro | rear glass replacement | from $139 | $879 |
| iPhone 14 Plus | screen replacement | $105 | $549 |
| iPhone 14 Plus | battery replacement | from $70 | $169 |
| iPhone 14 Plus | charging port repair | from $115 | $1,029 (Other damage) |
| iPhone 14 Plus | rear glass replacement | from $139 | $269 |
| iPhone 14 | screen replacement | $105 | $465 |
| iPhone 14 | battery replacement | from $70 | $169 |
| iPhone 14 | charging port repair | from $115 | $855 (Other damage) |
| iPhone 14 | rear glass replacement | from $139 | $269 |
| iPhone 13 Pro Max | screen replacement | $160 | $549 |
| iPhone 13 Pro Max | battery replacement | from $70 | $149 |
| iPhone 13 Pro Max | charging port repair | from $115 | $1,029 (Other damage) |
| iPhone 13 Pro Max | rear glass replacement | from $139 | $879 |
| iPhone 13 Pro | screen replacement | $120 | $465 |
| iPhone 13 Pro | battery replacement | from $70 | $149 |
| iPhone 13 Pro | charging port repair | from $115 | $855 (Other damage) |
| iPhone 13 Pro | rear glass replacement | from $139 | $769 |
| iPhone 13 | screen replacement | $90 | $465 |
| iPhone 13 | battery replacement | from $70 | $149 |
| iPhone 13 | charging port repair | from $115 | $705 (Other damage) |
| iPhone 13 | rear glass replacement | from $139 | $579 |
| iPhone 13 mini | screen replacement | free quote | $385 |
| iPhone 13 mini | battery replacement | from $70 | $149 |
| iPhone 13 mini | charging port repair | from $115 | $569 (Other damage) |
| iPhone 13 mini | rear glass replacement | from $139 | $499 |
| iPhone 12 Pro Max | screen replacement | $120 | $549 |
| iPhone 12 Pro Max | battery replacement | from $70 | $149 |
| iPhone 12 Pro Max | charging port repair | from $115 | $1,029 (Other damage) |
| iPhone 12 Pro Max | rear glass replacement | from $139 | $879 |
| iPhone 12 Pro | screen replacement | $110 | $465 |
| iPhone 12 Pro | battery replacement | from $70 | $149 |
| iPhone 12 Pro | charging port repair | from $115 | $855 (Other damage) |
| iPhone 12 Pro | rear glass replacement | from $139 | $769 |
| iPhone 12 | screen replacement | $110 | $465 |
| iPhone 12 | battery replacement | from $70 | $149 |
| iPhone 12 | charging port repair | from $115 | $705 (Other damage) |
| iPhone 12 | rear glass replacement | from $139 | $579 |
| iPhone 12 mini | screen replacement | $145 | $385 |
| iPhone 12 mini | battery replacement | from $70 | $149 |
| iPhone 12 mini | charging port repair | from $115 | $569 (Other damage) |
| iPhone 12 mini | rear glass replacement | from $139 | $499 |
| iPhone 11 | screen replacement | $95 | $329 |
| iPhone 11 | battery replacement | from $70 | $149 |
| iPhone 11 | charging port repair | from $115 | $569 (Other damage) |
| iPhone 11 | rear glass replacement | from $139 | not published |
| iPhone XR | screen replacement | free quote | $329 |
| iPhone XR | battery replacement | from $70 | $149 |
| iPhone XR | charging port repair | from $115 | $569 (Other damage) |
| iPhone XR | rear glass replacement | from $139 | not published |
| iPhone SE (3rd generation) | screen replacement | $69 | $235 |
| iPhone SE (3rd generation) | battery replacement | from $70 | $114.90 |
| iPhone SE (3rd generation) | charging port repair | from $115 | $509 (Other damage) |
| iPhone SE (3rd generation) | rear glass replacement | from $139 | not published |
| iPhone SE (2nd generation) | screen replacement | $69 | $235 |
| iPhone SE (2nd generation) | battery replacement | from $70 | $114.90 |
| iPhone SE (2nd generation) | charging port repair | from $115 | $469 (Other damage) |
| iPhone SE (2nd generation) | rear glass replacement | from $139 | not published |
| iPad Pro 13-inch (M5) Wi-Fi | screen replacement | from $118 | not published |
| iPad Pro 13-inch (M5) Wi-Fi | battery replacement | free quote | $339 |
| iPad Pro 13-inch (M5) Wi-Fi | charging port repair | free quote | $1,915 (Other damage) |
| iPad Pro 13-inch (M5) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad Pro 13-inch (M5) Wi-Fi + Cellular | battery replacement | free quote | $339 |
| iPad Pro 13-inch (M5) Wi-Fi + Cellular | charging port repair | free quote | $2,005 (Other damage) |
| iPad Pro 11-inch (M5) Wi-Fi | screen replacement | from $118 | not published |
| iPad Pro 11-inch (M5) Wi-Fi | battery replacement | free quote | $309 |
| iPad Pro 11-inch (M5) Wi-Fi | charging port repair | free quote | $1,665 (Other damage) |
| iPad Pro 11-inch (M5) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad Pro 11-inch (M5) Wi-Fi + Cellular | battery replacement | free quote | $309 |
| iPad Pro 11-inch (M5) Wi-Fi + Cellular | charging port repair | free quote | $1,745 (Other damage) |
| iPad Pro 13-inch (M4) Wi-Fi | screen replacement | from $118 | not published |
| iPad Pro 13-inch (M4) Wi-Fi | battery replacement | free quote | $339 |
| iPad Pro 13-inch (M4) Wi-Fi | charging port repair | free quote | $1,839 (Other damage) |
| iPad Pro 13-inch (M4) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad Pro 13-inch (M4) Wi-Fi + Cellular | battery replacement | free quote | $339 |
| iPad Pro 13-inch (M4) Wi-Fi + Cellular | charging port repair | free quote | $1,929 (Other damage) |
| iPad Pro 11-inch (M4) Wi-Fi | screen replacement | from $118 | not published |
| iPad Pro 11-inch (M4) Wi-Fi | battery replacement | free quote | $309 |
| iPad Pro 11-inch (M4) Wi-Fi | charging port repair | free quote | $1,589 (Other damage) |
| iPad Pro 11-inch (M4) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad Pro 11-inch (M4) Wi-Fi + Cellular | battery replacement | free quote | $309 |
| iPad Pro 11-inch (M4) Wi-Fi + Cellular | charging port repair | free quote | $1,669 (Other damage) |
| iPad Pro 12.9-inch (6th generation) Wi-Fi | screen replacement | from $118 | not published |
| iPad Pro 12.9-inch (6th generation) Wi-Fi | battery replacement | free quote | $309 |
| iPad Pro 12.9-inch (6th generation) Wi-Fi | charging port repair | free quote | $1,419 (Other damage) |
| iPad Pro 12.9-inch (6th generation) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad Pro 12.9-inch (6th generation) Wi-Fi + Cellular | battery replacement | free quote | $309 |
| iPad Pro 12.9-inch (6th generation) Wi-Fi + Cellular | charging port repair | free quote | $1,499 (Other damage) |
| iPad Pro 12.9-inch (5th generation) Wi-Fi | screen replacement | from $118 | not published |
| iPad Pro 12.9-inch (5th generation) Wi-Fi | battery replacement | free quote | $205 |
| iPad Pro 12.9-inch (5th generation) Wi-Fi | charging port repair | free quote | $1,419 (Other damage) |
| iPad Pro 12.9-inch (5th generation) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad Pro 12.9-inch (5th generation) Wi-Fi + Cellular | battery replacement | free quote | $205 |
| iPad Pro 12.9-inch (5th generation) Wi-Fi + Cellular | charging port repair | free quote | $1,499 (Other damage) |
| iPad Pro 12.9-inch (4th generation) | screen replacement | from $118 | not published |
| iPad Pro 12.9-inch (4th generation) | battery replacement | free quote | $205 |
| iPad Pro 12.9-inch (4th generation) | charging port repair | free quote | $1,129 (Other damage) |
| iPad Pro 11-inch (4th generation) Wi-Fi | screen replacement | from $118 | not published |
| iPad Pro 11-inch (4th generation) Wi-Fi | battery replacement | free quote | $259 |
| iPad Pro 11-inch (4th generation) Wi-Fi | charging port repair | free quote | $1,059 (Other damage) |
| iPad Pro 11-inch (4th generation) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad Pro 11-inch (4th generation) Wi-Fi + Cellular | battery replacement | free quote | $259 |
| iPad Pro 11-inch (4th generation) Wi-Fi + Cellular | charging port repair | free quote | $1,149 (Other damage) |
| iPad Pro 11-inch (3rd generation) Wi-Fi | screen replacement | from $118 | not published |
| iPad Pro 11-inch (3rd generation) Wi-Fi | battery replacement | free quote | $205 |
| iPad Pro 11-inch (3rd generation) Wi-Fi | charging port repair | free quote | $1,059 (Other damage) |
| iPad Pro 11-inch (3rd generation) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad Pro 11-inch (3rd generation) Wi-Fi + Cellular | battery replacement | free quote | $205 |
| iPad Pro 11-inch (3rd generation) Wi-Fi + Cellular | charging port repair | free quote | $1,149 (Other damage) |
| iPad Pro 11-inch (2nd generation) | screen replacement | from $118 | not published |
| iPad Pro 11-inch (2nd generation) | battery replacement | free quote | $205 |
| iPad Pro 11-inch (2nd generation) | charging port repair | free quote | $879 (Other damage) |
| iPad Pro 11-inch | screen replacement | from $118 | not published |
| iPad Pro 11-inch | battery replacement | free quote | $205 |
| iPad Pro 11-inch | charging port repair | free quote | $879 (Other damage) |
| iPad mini (A17 Pro) Wi-Fi | screen replacement | from $118 | not published |
| iPad mini (A17 Pro) Wi-Fi | battery replacement | free quote | $205 |
| iPad mini (A17 Pro) Wi-Fi | charging port repair | free quote | $739 (Other damage) |
| iPad mini (A17 Pro) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad mini (A17 Pro) Wi-Fi + Cellular | battery replacement | free quote | $205 |
| iPad mini (A17 Pro) Wi-Fi + Cellular | charging port repair | free quote | $779 (Other damage) |
| iPad mini (6th generation) Wi-Fi | screen replacement | from $118 | not published |
| iPad mini (6th generation) Wi-Fi | battery replacement | free quote | $205 |
| iPad mini (6th generation) Wi-Fi | charging port repair | free quote | $679 (Other damage) |
| iPad mini (6th generation) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad mini (6th generation) Wi-Fi + Cellular | battery replacement | free quote | $205 |
| iPad mini (6th generation) Wi-Fi + Cellular | charging port repair | free quote | $739 (Other damage) |
| iPad mini (5th generation) | screen replacement | from $118 | not published |
| iPad mini (5th generation) | battery replacement | free quote | $205 |
| iPad mini (5th generation) | charging port repair | free quote | $509 (Other damage) |
| iPad Air 13-inch (M4) Wi-Fi | screen replacement | from $118 | not published |
| iPad Air 13-inch (M4) Wi-Fi | battery replacement | free quote | $259 |
| iPad Air 13-inch (M4) Wi-Fi | charging port repair | free quote | $1,179 (Other damage) |
| iPad Air 13-inch (M4) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad Air 13-inch (M4) Wi-Fi + Cellular | battery replacement | free quote | $259 |
| iPad Air 13-inch (M4) Wi-Fi + Cellular | charging port repair | free quote | $1,279 (Other damage) |
| iPad Air 11-inch (M4) Wi-Fi | screen replacement | from $118 | not published |
| iPad Air 11-inch (M4) Wi-Fi | battery replacement | free quote | $219 |
| iPad Air 11-inch (M4) Wi-Fi | charging port repair | free quote | $949 (Other damage) |
| iPad Air 11-inch (M4) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad Air 11-inch (M4) Wi-Fi + Cellular | battery replacement | free quote | $219 |
| iPad Air 11-inch (M4) Wi-Fi + Cellular | charging port repair | free quote | $1,029 (Other damage) |
| iPad Air 13-inch (M3) Wi-Fi | screen replacement | from $118 | not published |
| iPad Air 13-inch (M3) Wi-Fi | battery replacement | free quote | $259 |
| iPad Air 13-inch (M3) Wi-Fi | charging port repair | free quote | $1,149 (Other damage) |
| iPad Air 13-inch (M3) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad Air 13-inch (M3) Wi-Fi + Cellular | battery replacement | free quote | $259 |
| iPad Air 13-inch (M3) Wi-Fi + Cellular | charging port repair | free quote | $1,249 (Other damage) |
| iPad Air 11-inch (M3) Wi-Fi | screen replacement | from $118 | not published |
| iPad Air 11-inch (M3) Wi-Fi | battery replacement | free quote | $205 |
| iPad Air 11-inch (M3) Wi-Fi | charging port repair | free quote | $919 (Other damage) |
| iPad Air 11-inch (M3) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad Air 11-inch (M3) Wi-Fi + Cellular | battery replacement | free quote | $205 |
| iPad Air 11-inch (M3) Wi-Fi + Cellular | charging port repair | free quote | $999 (Other damage) |
| iPad Air 13-inch (M2) Wi-Fi | screen replacement | from $118 | not published |
| iPad Air 13-inch (M2) Wi-Fi | battery replacement | free quote | $259 |
| iPad Air 13-inch (M2) Wi-Fi | charging port repair | free quote | $1,149 (Other damage) |
| iPad Air 13-inch (M2) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad Air 13-inch (M2) Wi-Fi + Cellular | battery replacement | free quote | $259 |
| iPad Air 13-inch (M2) Wi-Fi + Cellular | charging port repair | free quote | $1,249 (Other damage) |
| iPad Air 11-inch (M2) Wi-Fi | screen replacement | from $118 | not published |
| iPad Air 11-inch (M2) Wi-Fi | battery replacement | free quote | $205 |
| iPad Air 11-inch (M2) Wi-Fi | charging port repair | free quote | $919 (Other damage) |
| iPad Air 11-inch (M2) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad Air 11-inch (M2) Wi-Fi + Cellular | battery replacement | free quote | $205 |
| iPad Air 11-inch (M2) Wi-Fi + Cellular | charging port repair | free quote | $999 (Other damage) |
| iPad Air (5th generation) Wi-Fi | screen replacement | from $118 | not published |
| iPad Air (5th generation) Wi-Fi | battery replacement | free quote | $205 |
| iPad Air (5th generation) Wi-Fi | charging port repair | free quote | $809 (Other damage) |
| iPad Air (5th generation) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad Air (5th generation) Wi-Fi + Cellular | battery replacement | free quote | $205 |
| iPad Air (5th generation) Wi-Fi + Cellular | charging port repair | free quote | $899 (Other damage) |
| iPad Air (4th generation) | screen replacement | from $118 | not published |
| iPad Air (4th generation) | battery replacement | free quote | $205 |
| iPad Air (4th generation) | charging port repair | free quote | $689 (Other damage) |
| iPad (A16) Wi-Fi | screen replacement | from $118 | not published |
| iPad (A16) Wi-Fi | battery replacement | free quote | $205 |
| iPad (A16) Wi-Fi | charging port repair | free quote | $649 (Other damage) |
| iPad (A16) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad (A16) Wi-Fi + Cellular | battery replacement | free quote | $205 |
| iPad (A16) Wi-Fi + Cellular | charging port repair | free quote | $739 (Other damage) |
| iPad (10th generation) Wi-Fi | screen replacement | from $118 | not published |
| iPad (10th generation) Wi-Fi | battery replacement | free quote | $205 |
| iPad (10th generation) Wi-Fi | charging port repair | free quote | $589 (Other damage) |
| iPad (10th generation) Wi-Fi + Cellular | screen replacement | from $118 | not published |
| iPad (10th generation) Wi-Fi + Cellular | battery replacement | free quote | $205 |
| iPad (10th generation) Wi-Fi + Cellular | charging port repair | free quote | $679 (Other damage) |
| iPad (9th generation) | screen replacement | from $118 | not published |
| iPad (9th generation) | battery replacement | free quote | $165 |
| iPad (9th generation) | charging port repair | free quote | $505 (Other damage) |
| iPad (8th generation) | screen replacement | from $118 | not published |
| iPad (8th generation) | battery replacement | free quote | $165 |
| iPad (8th generation) | charging port repair | free quote | $425 (Other damage) |
| iPad (7th generation) | screen replacement | from $118 | not published |
| iPad (7th generation) | battery replacement | free quote | $165 |
| iPad (7th generation) | charging port repair | free quote | $425 (Other damage) |
| Galaxy Tab A9+ Wifi | screen replacement | from $118 | $258 |
| Galaxy Tab A9+ Wifi | battery replacement | free quote | $167 |
| Galaxy Tab A9+ Wifi | charging port repair | free quote | $167 |
| Galaxy Tab A9+ Wifi | rear glass replacement | free quote | $197 |
| Galaxy Tab A9+ 5G | screen replacement | from $118 | $258 |
| Galaxy Tab A9+ 5G | battery replacement | free quote | $167 |
| Galaxy Tab A9+ 5G | charging port repair | free quote | $167 |
| Galaxy Tab A9+ 5G | rear glass replacement | free quote | $197 |
| Galaxy Tab A11+ Wifi | screen replacement | from $118 | $244 |
| Galaxy Tab A11+ Wifi | battery replacement | free quote | $161 |
| Galaxy Tab A11+ Wifi | charging port repair | free quote | $159 |
| Galaxy Tab A11+ Wifi | rear glass replacement | free quote | $191 |
| Galaxy Tab A11+ 5G | screen replacement | from $118 | $244 |
| Galaxy Tab A11+ 5G | battery replacement | free quote | $161 |
| Galaxy Tab A11+ 5G | charging port repair | free quote | $159 |
| Galaxy Tab A11+ 5G | rear glass replacement | free quote | $191 |
| Galaxy Tab A8 Wifi | screen replacement | from $118 | $290 |
| Galaxy Tab A8 Wifi | battery replacement | free quote | $129 |
| Galaxy Tab A8 Wifi | charging port repair | free quote | $156 |
| Galaxy Tab A8 Wifi | rear glass replacement | free quote | $196 |
| Galaxy Tab A8 4G | screen replacement | from $118 | $290 |
| Galaxy Tab A8 4G | battery replacement | free quote | $129 |
| Galaxy Tab A8 4G | charging port repair | free quote | $156 |
| Galaxy Tab A8 4G | rear glass replacement | free quote | $196 |
| Galaxy Tab S7 FE Wifi | screen replacement | from $118 | $319 |
| Galaxy Tab S7 FE Wifi | battery replacement | free quote | $147 |
| Galaxy Tab S7 FE Wifi | charging port repair | free quote | $176 |
| Galaxy Tab S7 FE Wifi | rear glass replacement | free quote | $248 |
| Galaxy Tab S7 FE 5G | screen replacement | from $118 | $319 |
| Galaxy Tab S7 FE 5G | battery replacement | free quote | $147 |
| Galaxy Tab S7 FE 5G | charging port repair | free quote | $176 |
| Galaxy Tab S7 FE 5G | rear glass replacement | free quote | $248 |
| Galaxy Tab S11 Ultra Wifi | screen replacement | from $118 | $578 |
| Galaxy Tab S11 Ultra Wifi | battery replacement | free quote | $197 |
| Galaxy Tab S11 Ultra Wifi | charging port repair | free quote | $182 |
| Galaxy Tab S11 Ultra Wifi | rear glass replacement | free quote | $319 |
| Galaxy Tab S11 Ultra 5G | screen replacement | from $118 | $578 |
| Galaxy Tab S11 Ultra 5G | battery replacement | free quote | $197 |
| Galaxy Tab S11 Ultra 5G | charging port repair | free quote | $182 |
| Galaxy Tab S11 Ultra 5G | rear glass replacement | free quote | $319 |
| Galaxy Tab S11 Wifi | screen replacement | from $118 | $380 |
| Galaxy Tab S11 Wifi | battery replacement | free quote | $178 |
| Galaxy Tab S11 Wifi | charging port repair | free quote | $175 |
| Galaxy Tab S11 Wifi | rear glass replacement | free quote | $308 |
| Galaxy Tab S11 5G | screen replacement | from $118 | $380 |
| Galaxy Tab S11 5G | battery replacement | free quote | $178 |
| Galaxy Tab S11 5G | charging port repair | free quote | $175 |
| Galaxy Tab S11 5G | rear glass replacement | free quote | $308 |
| Galaxy Tab S10 Lite Wifi | screen replacement | from $118 | $300 |
| Galaxy Tab S10 Lite Wifi | battery replacement | free quote | $170 |
| Galaxy Tab S10 Lite Wifi | charging port repair | free quote | $174 |
| Galaxy Tab S10 Lite Wifi | rear glass replacement | free quote | $255 |
| Galaxy Tab S10 Lite 5G | screen replacement | from $118 | $300 |
| Galaxy Tab S10 Lite 5G | battery replacement | free quote | $170 |
| Galaxy Tab S10 Lite 5G | charging port repair | free quote | $174 |
| Galaxy Tab S10 Lite 5G | rear glass replacement | free quote | $255 |
| Galaxy Tab S10 FE+ Wifi | screen replacement | from $118 | $337 |
| Galaxy Tab S10 FE+ Wifi | battery replacement | free quote | $179 |
| Galaxy Tab S10 FE+ Wifi | charging port repair | free quote | $169 |
| Galaxy Tab S10 FE+ Wifi | rear glass replacement | free quote | $277 |
| Galaxy Tab S10 FE+ 5G | screen replacement | from $118 | $337 |
| Galaxy Tab S10 FE+ 5G | battery replacement | free quote | $179 |
| Galaxy Tab S10 FE+ 5G | charging port repair | free quote | $169 |
| Galaxy Tab S10 FE+ 5G | rear glass replacement | free quote | $277 |
| Galaxy Tab S10 FE Wifi | screen replacement | from $118 | $323 |
| Galaxy Tab S10 FE Wifi | battery replacement | free quote | $171 |
| Galaxy Tab S10 FE Wifi | charging port repair | free quote | $169 |
| Galaxy Tab S10 FE Wifi | rear glass replacement | free quote | $279 |
| Galaxy Tab S10 FE 5G | screen replacement | from $118 | $323 |
| Galaxy Tab S10 FE 5G | battery replacement | free quote | $171 |
| Galaxy Tab S10 FE 5G | charging port repair | free quote | $169 |
| Galaxy Tab S10 FE 5G | rear glass replacement | free quote | $279 |
| Galaxy Tab S10 Ultra Wifi | screen replacement | from $118 | $634 |
| Galaxy Tab S10 Ultra Wifi | battery replacement | free quote | $148 |
| Galaxy Tab S10 Ultra Wifi | charging port repair | free quote | $185 |
| Galaxy Tab S10 Ultra Wifi | rear glass replacement | free quote | $316 |
| Galaxy Tab S10 Ultra 5G | screen replacement | from $118 | $634 |
| Galaxy Tab S10 Ultra 5G | battery replacement | free quote | $148 |
| Galaxy Tab S10 Ultra 5G | charging port repair | free quote | $185 |
| Galaxy Tab S10 Ultra 5G | rear glass replacement | free quote | $316 |
| Galaxy Tab S10+ Wifi | screen replacement | from $118 | $547 |
| Galaxy Tab S10+ Wifi | battery replacement | free quote | $142 |
| Galaxy Tab S10+ Wifi | charging port repair | free quote | $194 |
| Galaxy Tab S10+ Wifi | rear glass replacement | free quote | $301 |
| Galaxy Tab S10+ 5G | screen replacement | from $118 | $547 |
| Galaxy Tab S10+ 5G | battery replacement | free quote | $142 |
| Galaxy Tab S10+ 5G | charging port repair | free quote | $194 |
| Galaxy Tab S10+ 5G | rear glass replacement | free quote | $301 |
| Galaxy Tab S9 FE Wifi | screen replacement | from $118 | $322 |
| Galaxy Tab S9 FE Wifi | battery replacement | free quote | $174 |
| Galaxy Tab S9 FE Wifi | charging port repair | free quote | $181 |
| Galaxy Tab S9 FE Wifi | rear glass replacement | free quote | $257 |
| Galaxy Tab S9 FE 5G | screen replacement | from $118 | $322 |
| Galaxy Tab S9 FE 5G | battery replacement | free quote | $174 |
| Galaxy Tab S9 FE 5G | charging port repair | free quote | $181 |
| Galaxy Tab S9 FE 5G | rear glass replacement | free quote | $257 |
| Galaxy Tab S9 Wifi | screen replacement | from $118 | $366 |
| Galaxy Tab S9 Wifi | battery replacement | free quote | $171 |
| Galaxy Tab S9 Wifi | charging port repair | free quote | $182 |
| Galaxy Tab S9 Wifi | rear glass replacement | free quote | $293 |
| Galaxy Tab S9 5G | screen replacement | from $118 | $366 |
| Galaxy Tab S9 5G | battery replacement | free quote | $171 |
| Galaxy Tab S9 5G | charging port repair | free quote | $182 |
| Galaxy Tab S9 5G | rear glass replacement | free quote | $293 |
| Galaxy Tab S9+ Wifi | screen replacement | from $118 | $443 |
| Galaxy Tab S9+ Wifi | battery replacement | free quote | $176 |
| Galaxy Tab S9+ Wifi | charging port repair | free quote | $192 |
| Galaxy Tab S9+ Wifi | rear glass replacement | free quote | $307 |
| Galaxy Tab S9+ 5G | screen replacement | from $118 | $443 |
| Galaxy Tab S9+ 5G | battery replacement | free quote | $176 |
| Galaxy Tab S9+ 5G | charging port repair | free quote | $192 |
| Galaxy Tab S9+ 5G | rear glass replacement | free quote | $307 |
| Galaxy Tab S9 Ultra Wifi | screen replacement | from $118 | $565 |
| Galaxy Tab S9 Ultra Wifi | battery replacement | free quote | $207 |
| Galaxy Tab S9 Ultra Wifi | charging port repair | free quote | $200 |
| Galaxy Tab S9 Ultra Wifi | rear glass replacement | free quote | $338 |
| Galaxy Tab S9 Ultra 5G | screen replacement | from $118 | $565 |
| Galaxy Tab S9 Ultra 5G | battery replacement | free quote | $207 |
| Galaxy Tab S9 Ultra 5G | charging port repair | free quote | $200 |
| Galaxy Tab S9 Ultra 5G | rear glass replacement | free quote | $338 |
| Galaxy Tab S8 Ultra Wifi | screen replacement | from $118 | $570 |
| Galaxy Tab S8 Ultra Wifi | battery replacement | free quote | $147 |
| Galaxy Tab S8 Ultra Wifi | charging port repair | free quote | $179 |
| Galaxy Tab S8 Ultra Wifi | rear glass replacement | free quote | $314 |
| Galaxy Tab S8 Ultra 5G | screen replacement | from $118 | $570 |
| Galaxy Tab S8 Ultra 5G | battery replacement | free quote | $147 |
| Galaxy Tab S8 Ultra 5G | charging port repair | free quote | $179 |
| Galaxy Tab S8 Ultra 5G | rear glass replacement | free quote | $314 |
| Galaxy Tab S8+ 5G | screen replacement | from $118 | $467 |
| Galaxy Tab S8+ 5G | battery replacement | free quote | $148 |
| Galaxy Tab S8+ 5G | charging port repair | free quote | $185 |
| Galaxy Tab S8+ 5G | rear glass replacement | free quote | $303 |
| Galaxy Tab S8+ Wifi | screen replacement | from $118 | $467 |
